Dr. Seema Jain
Research Officer (Ay.)
संपर्क
ORCID
Academic Background: M.D. (Kayachikitsa ),Ph.D. (Ay.)
Research Contributions:
1. Research Experience and Profile
- More than 20 years of experience in Ayurveda research, with extensive involvement in clinical research, validation of classical Ayurvedic interventions, community-based research, public health programmes, epidemiological studies, preventive healthcare, and multidisciplinary collaborative research.
- Joined as Research Officer (Ayurveda) in September 2009 and has since contributed substantially to the generation, validation and dissemination of evidence-based knowledge in Ayurveda.
- Research portfolio encompasses 45 research projects, including projects as Principal Investigator (PI), Co-Principal Investigator (Co-PI), Co-Investigator (Co-I), Investigator and Coordinator. These projects include randomized controlled trials, clinical validation studies, community-based interventions, epidemiological studies, observational studies, public health programmes, technology-development projects and collaborative interdisciplinary research. The project record includes completed as well as ongoing studies.
- She has contributed to 20 research publications in national and international journals, including UGC-CARE and PubMed-indexed journals.
- She has also contributed to a WHO–AYUSH collaborative project on the assessment of integration of AYUSH into the public health system for combating COVID-19.
- She contributed to the development of Ayurveda-Based Diet and Lifestyle Guidelines for Prevention of Cardiac Disorders, published by CCRAS, and has also contributed to publications related to geriatric care and evidence-based Ayurvedic practice
2. Books and Major Publications
Authored/co-authored/contributed to 07 books and major documents, including:
- Kayachikitsa – Part I, BAMS Undergraduate Course, prepared according to the CCIM syllabus and published by Chaukhambha Orientalia, New Delhi.
- Kayachikitsa – Part II, BAMS Undergraduate Course, prepared according to the CCIM syllabus and published by Chaukhambha Orientalia, New Delhi.
- Ayurveda-Based Diet and Lifestyle Guidelines for Prevention of Cardiac Disorders, published by CCRAS.
- Ayurvedic Management of Select Geriatric Disease Conditions, published by CCRAS.
- Evidence-Based Ayurvedic Practice – A CCRAS R&D Contribution.
- Ayurvedic Management for Common Disease Conditions – Volume I.
- Evidence-Based Ayurvedic Practice – A CCRAS R&D Contribution, Hindi edition.
3. Academic, Supervisory and Mentorship Contributions
- Authorized as Ph.D. Co-Supervisor for two Ph.D. scholars in the speciality of Kayachikitsa/Panchakarma under Datta Meghe Institute of Higher Education & Research, Sawangi (Meghe), Wardha.
- Recognized as a Mentor for one scholar under the Post-Doctoral Fellowship Programme.
- Contributed to academic and professional capacity building through authorship/co-authorship of undergraduate-level Kayachikitsa textbooks.
4. Major Research Contributions and Areas of Expertise
A substantial component of research has focused on systematic clinical evaluation and validation of classical Ayurvedic formulations in a range of clinical conditions including:
| एस। नहीं। | Title of Project (s) | Period in Years | Study type | PI or Co-PI (Status) | Status of Project completed / ongoing | ||
| 1. | Multicentric open clinical trial of Rajah Pravartini Vati in Kashtartava (Dysmenorrhoea) – PI | 1yr | Validation of classical drug | PI | पुरा होना। | ||
| 2. | Effect of NishaAmlakhi powder and Chandraprabhavati in the management of type-2 diabetes Mellitus (Madhumeha) | 2yrs | Validation of classical drug | PI | पुरा होना। | ||
| 3. | Clinical evaluation of VajrakaGhritam, Arogyavardini Vati and Dineshavalyadi Taila in the management of Kitibha (Psoriasis) – | 2yrrs | Validation of classical drug | Co- PI | पुरा होना। | ||
| 4. | Evaluation of Sirodhara with Amalaki Kwatha in Patients of Anxiety Neurosis | 6months | (Under RFD) | PI | पुरा होना। | ||
| 5. | Evaluation of the changes in Serum Electrolyte levels (Na, K etc) after Virechana karma with Erund taila | 6mths | (Under RFD) | PI | पुरा होना। | ||
| 6. | Clinical Evaluation of Ayush-Shy in the Management of Obestity -A Case Series Study | Aug 2016-Nov.2016 | Case series study | PI | पुरा होना। | ||
| 7. | Assessment of therapeutic efficacy & safety of Sitopaladi churna in the management of Kasa (stable Chronic Bronchitis) | 01yr | Validation of classical drug | PI | पुरा होना। | ||
| 8. | Clinical evaluation of the efficacy of Pushyanugachurna in the management of Shwetapradara w.r.t. Bacterial vaginosis (Leucorrhoea) | 2 Yrs | Validation of classical drug | PI | पुरा होना। | ||
| 9. | Clinical evaluation of effect of Sapthasarakashaya and Saraswatrista in Kastartava (Dysmenorrhoea) | 02.Yrs | Validation of classical drug | Co-I | पुरा होना। | ||
| 10. | Clinical efficacy of Kaishore Guggulu and Balaguduchyadi taila in the management of Gout (Vatarakta) | 03yrs | Validation of classical drug | PI | completed | ||
| 11. | “Clinical Efficacy and safety of Arogyavardhini Vati and Pippalyadyasava in the management of Non-Alcoholic Fatty Liver Disease (NAFLD) –A randomized open level prospective clinical trial” | 02 yrs | Validation of classical drug RCT | PI | completed | ||
| 12. | Impact of Ayurvedic Intervention in the prevention of COVID 19 Infection in Containment areas of Delhi-A community based Observational Study | 4 mths | Community-based observational study | Investigator | पुरा होना। | ||
| COLLABORATIVE | |||||||
| 13. | Randomised Double Blind Plecebo controlled Clinical Study of Ayurvedic coded drug AYUSH-A in the management of Bronchial Asthma (Tamak Shwas)- Collaborative study with AIIMS | 02YRS | RCT; collaborative study | Co-I | Continue | ||
| 14. | ‘Development and Validation of Computerized Niruha Basti Yantra (A medicated Enema tool ) Collaborative project with IIT | 02 YRS | Technology development; collaborative project | Co-I | Continue | ||
| 15. | “Randomized control study to evaluate the efficacy of Ayush Card tea (AYUSH CCT) and Rajyog meditation versus conventional treatment on clinical recovery and post-operative outcomes following Mitral Valve Open Heart Surgery” Collaborative study with AIIMS | 03yrs | RCT; collaborative study | Co-I | Continue | ||
| 16. | Validation of Reliability testing of Diagnostic Methods in Ayurveda (F.N. 3-31/2018-ccras/Admn/V&RTADM/5432, DATED 08.1.2021) Collaborative study with AIIA | 02 yrs | Validation study; collaborative study | Co-I | Continue | ||
| 17. | WHO -AYUSH project “Assessment of integration of AYUSH into the public health system for combating covid-19” | 6 MTHS | Observational study; | Co-cordinator | पुरा होना। | ||
| 18. | “Ayurveda Campaign and distribution Ayurveda Prophylactic intervention among Delhi population ” in collaboration with the Directorate AYUSH | 06month | Observational study; | Co-cordinator | पुरा होना। | ||
| 19. | Efficacy of Ayurveda Nutritional Supplements and Yoga Protocol in Preventing/Reducing the Severity of Acute Mountain Sickness: An Open-Label Randomized Controlled Study Collaborative study with DGFMS | 1YR | RCT; collaborative study | Co-I | पुरा होना। | ||
| 20. | Clinical study on tolerability, treatment adherence and safety of an Ayurvedic intervention-Dhatri Lauha in the management of Iron Deficiency Anemia: An open label single arm study Under SMART 2.0 | 02S | Observational study; | Co-PI | Continue | ||
| AMHCP(SCSP) | Observational study; | ||||||
| 21. | Schedule cast sub plan Programme (SCSP) through Mobile Health Services Under Annual Action Plan 2015-16 | 15 April 2019 | Public health programme | PI | पुरा होना। | ||
| 22. | Swasthya RakshanProgeamme through Mobile Health Services Under Annual Action Plan 2015-16 | Oct 2015 | Public health programme | Co. I | completed | ||
| 23. | Schedule cast sub plan Programme (SCSP) through Mobile Health Services | 2019-20 | Public health programme | PI | पुरा होना। | ||
| 24. | Reproductive and child Health care program under Schedule cast sub plan Programme (SCSP) through Mobile Health Services | Jan 2019-Jan 2020 | Public health programme | PI | पुरा होना। | ||
| 25. | Schedule cast sub plan Programme (SCSP) through Mobile Health Services, SCSP2020-21 Due to Covid -19 outbreak | JAN 21-Mar 21 | Public health programme | PI | पुरा होना। | ||
| 26. | A prospective open label controlled interventional study on the effect of Ayurvedic intervention (Ayurveda Raksha Kit) as a prophylactic measure in the Pandemic of COVID-19 – A community based study’ under SCSP 20-21 | 21.09.20 20.01.21 | Controlled interventional study | PI | पुरा होना। | ||
| 27. | Profiling of Demographic, health status and Non communicable Diseases among Scheduled Caste population in selected states across India- A descriptive , Cross sectional Epidemiological study, Under SCSP 2021-22 | 1YR | Descriptive cross-sectional epidemiological study | PI | पुरा होना। | ||
| 28. | A prospective community based study for the evaluation of Punarnavadi Mandura in Anemia (Pandu)” Under SCSP 2021-22 | 6 mth | RCT | PI | पुरा होना। | ||
| 29. | “Effectiveness of Ayurveda based diet and Lifestyle advocacy on health related Quality of life in schedule Caste population in India- a Community based, cluster randomized controlled study Under SCSP 2021-22 | 1Yr | Cluster RCT | PI | पुरा होना। | ||
| 30. | Clinical evaluation of efficacy of Ashwagandha on Quality of life in Geriatric Population- Prospective Double-blind placebo controlled study SCSP 2021-2022 Under SCSP 2021-22 | 6MTHS | RCT | PI | पुरा होना। | ||
| 31. | A prophylactic community based study to assess the impact of Ayuraksha Kit in COVID-19 Under SCSP 2021-22 | 3 mths | Community-based study | PI | पुरा होना। | ||
| 32. | Schedule cast sub plan Programme (SCSP) through Mobile Health Services ,AMHCP2022-23 | 1YR | PI | पुरा होना। | |||
| 33. | “Cross sectional survey to determine the prevalence of Non-communicable Diseases and their risk factors among scheduled castes in selected states across India” SCSP 2022-23 | 1YR | Descriptive cross-sectional epidemiological study | PI | पुरा होना। | ||
| 34. | Evaluation of efficacy and tolerability of select Ayurveda formulations in moderate Iron Deficiency Anemia – A community based randomized controlled trial- SCSP 2022-23 | 1YR | RCT- community based study | PI | COMPLETED | ||
| 35. | Ayurveda Mobile health Care Programme (AMHCP) Under SCSP- 2023-24 | 1YR | Public health programme | PI | पुरा होना। | ||
| 36. | Effectiveness of composite Ayurveda regimen in a black box design for the management of Rheumatoid arthritis- A community based study SCSP 2023-24 | 1YR | Black box design study | PI | पुरा होना। | ||
| 37. | Ayurveda Mobile health Care Programme (AMHCP) Under SCSP- 2024-25 | 1YR | Public health programme | PI | पुरा होना। | ||
| 38. | “Acceptability of the comprehensive Ayurveda-based health care approach in the community and effectiveness of individualized health care – Cluster randomized study” SCSP 2024-25 | 1YR | Community-based Cluster Randomized Study | PI | पुरा होना। | ||
| 39. | Documentation of Ethno-dietary practices indigenous to India | 1YR | Descriptive Observational Study / Ethnographic Documentation Study | PI | पुरा होना। | ||
| 40. | Documentation of plants, metals, minerals, animal products and other materials used in various indigenous religious practices and rituals across India | 1YR | Descriptive Observational Study / Ethnobotanical and Ethnographic Documentation Study | PI | पुरा होना। | ||
| 41. | Ayurveda Mobile Health Care program under SCSP2026-27 | Public health programme | PI | Ongoing | |||
| 42. | Association between Viruddha Ahara Practice and Rhematoid Arthritis – a case control study | Case-Control Study (Observational Analytical Study) | PI | Ongoing | |||
| 43. | Association between Viruddha Ahara Practice and Psoriasis – a case control study | Case-Control Study (Observational Analytical Study) | PI | Ongoing | |||
| 44. | Impact assessment of Ayurveda-based lifestyle advocacy and household utilisation of medicinal plants through kitchen garden in primary healthcare | Community-Based Intervention / Impact Assessment Study | PI | Ongoing | |||
| 45. | Assessment of health-care seeking behaviour of the population and perception of key health system stakeholders with special focus on Ayush system of medicine across India- A community based cross- sectional study | Community-Based Cross-Sectional Study | PI | Ongoing | |||
5. Patent Filed
Title: A Comprehensive Tool for Therapeutic Induction of Enema
Date of Filing: 16.09.2021
Collaborating Institute: IIT, New Delhi
Status: Under process
Overall research contribution therefore represents a combination of clinical research, evidence generation, public-health implementation, interdisciplinary collaboration, technology innovation, academic contribution and translation of Ayurvedic knowledge into contemporary healthcare practice
Awards and Recognitions, if any : Double Gold medalist in BAMS