Drug Standardization Research
The Chemistry section comprises of 02 components viz.; (A) Phytochemistry (B) Analytical Chemistry.
Chemistry Section Core Objectives:
- Development of safe, effective, affordable Ayurvedic and Siddha drugs based on strengths of Ayurveda and Siddha considering National and global needs on scientific lines at par globally accepted norms.
- Development of Standard Operating Procedures (SOP) and Pharmacopoeial Standards of Ayurvedic formulations and development of In-house Standards of Raw Drugs and Classical/ Coded/Claimed Formulations
- Isolation of Phyto-Chemical Reference Standards (PRS) for marker- based standardization of Ayurvedic drugs and other R&D purpose
- Contributions to the API & AFI through development of Pharmacopoeial standards of various Raw drugs & classical formulations
- Extension of Testing services to stakeholders through DTL & NABL facility
- Quality control & standardization, Shelf-life studies of Ayurveda medicine for pre-clinical & clinical studies
- Purification of extracts using chromatography techniques including column and preparative Thin Layer Chromatography (TLC).
NABL Accreditation: ISO/IEC 17025:2017 & DTL Certification
CARI, Jhansi (NABL/DTL)
CSMCARI, Chennai (NABL/DTL)
RARI, Gwalior (NABL/DTL)
CARI, Kolkata (NABL)
Details of ongoing IMR projects
S.No. | Title of the project |
1. | Preclinical Standardization and Development of SOP for Coated Tablets from Aqueous and Hydroalcoholic Extracts of Amalaki, Guduchi and Vasa and Shelf-life Studies |
2. | Formulation of Drug Master File and Dossier for Picrorhiza kurroa an Important Promising Medicinal Plant from Ayurveda and Contemporary Research |
3. | QC Analysis, Estimation of Markers/PRS & Shelf-life Studies of Ayush PVK Gel, Ayush AGT Cream and AGT Lotion |
4. | Development of Quality Standards of Ayurvedic Plants for the Ayurvedic Pharmacopeia of India. |
5. | QC Analysis, Estimation of Markers/PRS & Shelf-life Studies of Ayush PTK and Go-Mutra Haritaki |
6. | Effect of geographical variations, phytochemical profiling and marker-based quantification of selected medicinally important Ficus species |
7. | Marker based Shelf-Life Study and Development of Marker(s) Based Quantification Methods for the Most Valuable Ayurvedic Raw Drugs |
8. | Marker-based Traceability in Ayush Kwath Churna and its Raw Drugs, Shelf-life and Exploration of Antioxidant & Antimicrobial Potency: A new horizon to explore Ayush Kwath Churna |
9. | Development of Quality Standards, Estimation of Markers and Shelf-Life Study of Ayush-82 and Ayush-SG |
10. | Development of SoP, QC standards & Shelf-life Study of CCRAS Coded drug AYUSH UT Ointment |
11. | Development of Quality Standards, estimation of Markers/PRS & Shelf-life Study of CCRAS Coded drugs AYUSH SDM Tablet and AYUSH PK Avaleha |
12. | Isolation of Marker Compounds from Ayurvedic Ingredients used in CCRAS Coded Drugs Namely Ayush-HR, Ayush-56, Ayush-PJ-7 & Ayush-SC-3 etc. |
13. | Formulation of Drug master file and dossier for roots of Withania somnifera an important promising medicinal plant from Ayurveda and contemporary research |
14. | Comparative phytochemical and pharmacological evaluation of small branches with root or stem barks of selective ayurvedic plants |
15. | Comprehensive QC analysis, Estimation of marker, Nutritional Profiling & Shelf-life studies of “AYUSH POSHAK YOG” |
16. | Development of SOP & Quality Control Parameters and Shelf-life Studies of Ayush RP, Ayush AG, & Ayush GG formulations |
17. | In-silico study of Botanicals (Rudraksha, Gorakhmundi, Jyotishmati, Petha, Vacha, Gambhari, and Shatavari) used in ayurveda for neurocognitive enhancement |
18. | Chemical Profiling of Six Ayurvedic drug plant stem bark/ Heartwood and small branches using modern analytical techniques |
19. | Pharmaceutical standardization SOP Development and comprehensive phytochemical profiling of selected Ayolepa Rasayana Kalpana. |
20. | “QC Analysis, Estimation of Markers/PRS & shelf life studies of AYUSH M3 and AYUSH SS-Granules” |
21. | “QC Analysis and Estimation of Markers in polyherbal formulation ‘Jwarahara Kwatha Choornam (JKC)’ for the effective treatment of fever” |
22. | Development of SoP, Estimation of marker compounds in Polyherbal formulations: Tryushanadi Guggulu-A Classical Ayurvedic formulation. |
23. | Development of quality Control protocols, identification, and estimation of major bioactive constituents of Ayurvedic Medicated oils ‘Murivenna’, ‘Durvadi kera’,Bhringamalakadi Kerataila” |
24. | “Shelf-life Study and Development of marker(s) Based Quantification Methods for Ayush-A, Ayush SC-3”. |
25. | “Development of Quality Standards, Estimation of Markers and Shelf-Life Study of Chopchinyadi Churna, Marichadi Churna, Musali Churna & Saraswat Churna” |
26. | Development of Quality standards for formulation “AYUSH KVM Syrup |
27. | Development of Quality Standards and SOP’s for the formulation AYUSH-HR |
28. | Isolation of Phytoconstituents from selected Ayurvedic medicinal plants |
29. | Rationalization of hydro-alcoholic extractive protocols for selected plant roots/rhizomes of Ayurvedic importance for strategic drug development |
30. | Isolation of Markers/PRS Compounds of Selected Medicinal Plants |
31. | Pharmaceutical Development and Standards for Formulation AYUSH-64 |
32. | Development of Quality Standards, Estimation of Markers and Shelf-Life Study of Kvatha Curna Formulations |
33. | Development of quality standards & SOP with markers-based analysis and shelf-life study of four medicinally important classical ayurvedic formulations |
34. | Estimation of calcium and trace Minerals & Metals in Sudhavarga drugs of Ayurveda |
35. | Nutritional profiling, Estimation of marker of Balya Drugs |
36. | Evaluation of Seasonal and Geographical Variation on Phytoconstituents/Marker |
37. | Isolation of marker compounds from Ayurvedic Plants and Development of Marker Compound Library |
38. | Isolation of Marker Compounds and Development of Marker Compound Library from four Selected Ayurvedic Medicinal Plants (Kancanara, Asthisrnkhala, Puskara & Lajjalu) |
39. | Development of Drug Master file & Dossier on Emblica Officinalis an important promising medicinal plant, base on needs from Ayurveda and Contemporary research |
40. | Development of SOP s and quality standards for the formulation AYUSH 56. |
Details of ongoing Collaborative Research projects
S.No | Title of the project |
1. | Collaborative Project with IIT Indore “Assessment of AYUSH-64 and Ayush Kwath to SARS-CoV-2 mutants on lung, liver and brain cells |
2. | Profiling of phytochemicals in ayurvedic medicinal formulation and understanding their aggregation behavior” |
Details of completed IMR projects
1. | Comparative phytochemical study of root/stem bark/Heartwood versus arial parts of Ayurvedic Drugs |
2. | Development of marker compounds for 12 Medicinal Plants, given in API |
3. | The Standardization and Quantification of three (03) Ayurvedic Plants in respect to the Biologically Active Marker Compounds present therein |
4. | Isolation of marker compounds of some selected medicinal plants |
5. | Identification & quantitative estimation of marker compound/PRS for quality assurance/ phyto-chemical evaluation of finished drug& ingredients used in various selected coded formulations developed by CCRAS |
6. | Preparation of Nimbatiktam 200 mg. capsule |
7. | Comparative phyto-chemical study of root/root bark/heart wood versus aerial parts of Ayurvedic drugs. |
8. | Shelf life of Churna |
9. | Shelf life of Vati |
10. | Development of quality standards and SOP’s for Triphala kwath churna (AFI, Part-II 4:9) |
11. | Development of quality standards and SOP’s for Sarpagandha Mishran (AFI, Part III 6:62) |
12. | Shelf life of Ghrita |
13. | Development of Standards for Musk-Raw Drug of Animal Origin used in ASU Drugs |
14. | Effect of Shodhan procedures on chemical profiling of Ayurvedic drugs of plant origin (Visa Drvya) mentioned under Schedule E-1 of D&C Act 1940. |
15. | Chemical Profiling of Seven Ayurvedic Plant Drugs (Stem bark/ Root and Small branches/Aerial parts) by HPLC/GC-MS/LC-MS and other related techniques |
16. | Development of Quality standards and SOP’s for Lekhaniya Gana Kashaya |
17. | Qualitative and Quantitative analysis of markers/PRS & Shelf life study of Ayush -D Tablet and Ayush PE eye drop formulations (prepared trial drugs) |
18. | Shelf life of Taila |
19. | Development of Quality standards and SoP’s for Apamarga Pratisaraniya (Teekshna) kshara (Sushrata, Samhita sutrasthana, Adhayaya 11:11) |
20. | Comparative Evaluation of Market Formulations of Some Ayurvedic Guggulu for Quality assessment |
21. | Development of Quality standards and SOP’s for Kuberaksha Vati |
22. | Development of Quality standards and SOP’s for Formulation AYUSH Bala Rakshak Leham |
23. | Development of Quality standards and SOP’s for Formulation AYUSH Bala Rasayan Tablet |
24. | Development of Quality standards and SOP’s for the formulation AYUSH-SS Granules |
25. | Development of Quality standards and SOP’s for Formulation Bharngyadi Kwtah churna |
26. | Development of Quality standards and SOP’s for Formulation Nimbadi churna |
27. | Development of Quality standards and SOP’s for Formulation Panchavalkal Kwtah churna |
28. | Development of Quality standards and SOP’ for Dasmula Tail (Bharat Bhaishajya Ratnakar, Part-I, Karnaprakarna, Page No. 72 (3090) |
29. | Feasibility of bulk preparation and quality control of selected classical Ayurvedic vatis preparations for research purpose |
30. | Feasibility of bulk preparation and quality control of selected classical Ayurvedic churna preparations for research purpose |
31. | Preclinical Standardization and Development of Standard Operating Procedure for AYUSH Coded Drug SG-5 |
32. | Development of Quality standards and SOP’s for Formulation Udumbardi Taila |
33. | QC Analysis, Estimation of Markers/PRS & Shelf-life Studies of AYUSH CCT |
34. | QC Analysis, Estimation of Markers/PRS & Shelf-life Studies of AYUSH Manas and AYUSH SR |
35. | QC Analysis, Estimation of Markers/PRS & Shelf-life Studies of Nimbatiktam Capsules and Lajjalukeram Gel (prepared trial drugs). |
36. | Qualitative and Quantitative analysis of Markers/PRS & Shelf life studies of Carctol – S Capsules, Ayush-SL Tablets and Ksharasutra formulations (prepared trial drugs) |
37. | Development of Quality standards and SOP’s for Formulation Sthanyashodhana Kashaya Ghanvati |
Details of completed EMR projects
S. No. | Project title |
1. | Development of Pharmacopoeial Monographs on Single Drugs of Plant Origin |
2. | Development of Pharmacopoeial Standards” of 10 single drugs |
3. | Development of Quality standards Monographs of 10 Indigenous Medicinal Plants |
4. | Development of Quality standards Monographs of 10 Indigenous Medicinal Plants |
5. | Development of Quality Standards of Non-codified Lead Plants |
6. | Development of Quality Standards of Indian Indigenous Medicinal Plants & Preparation of Monographs There On’ |