Pharmacological Research
CCRAS is involved in Pharmacological research as part of drug development and validation of classical Ayurvedic formulations. Toxicity and efficacy studies of Ayurvedic formulations, coded drugs and single plants are carried out as part of Pharmacology research. These studies are conducted at the Council’s peripheral Institutes Viz., Captain Srinivasa Murthy Central Ayurveda Research Institute (CSMCARI), Chennai; National Ayurveda Research Institute for Panchakarma (NARIP), Cheruthuruthy; Central Ayurveda Research Institute (CARI), Kolkata; Regional Ayurveda Research Institute (RARI), Gwalior; Regional Ayurveda Research Institute (RARI), Pune and Central Ayurveda Research Institute (CARI), Guwahati.
The experiments are conducted at experimental animal facilities of CCRAS registered under CCSEA (formerly CPCSEA) with approval of the Institutional Animal Ethics Committee (IAEC). Since inception, a total of 451 drugs have been screened for various biological (efficacy) activities, which include 267 single plants, 95 Ayurvedic formulations, and 89 coded drugs. Toxicity studies have been carried out with respect to 237 drugs comprising 74 single plants, 62 Ayurvedic formulations, and 101 coded drugs. A total of 75 research projects (71 Intra-Mural Research Projects & 04 Collaborative Research Projects) related to toxicity and efficacy studies have been completed. Currently, 20 Intra-Mural Research Projects & 35 Collaborative Research Projects are in progress.
The collaborators of Pharmacology research include CSIR- IITR – Lucknow, CSIR- CDRI – Lucknow, CSIR- IICB – Kolkata, CSIR-IIIM- Jammu, IIT- Guwahati, NIPER- Guwahati, NIPER- Kolkata, College of Veterinary Science (AAU), Guwahati, ACTREC- Mumbai, ICMR- NIRRCH- Mumbai, ICMR- NIN, Hyderabad, Sambalpur University, Odisha, Shiksha O Anusandhan University, Odisha, Savitri Bai Phule Pune University, ICAR-Central Institute of Freshwater Aquaculture, Bhubaneswar, Madras Veterinary College, Chennai, Bharati Vidyapeeth Deemed University, Pune, SNPS, Jadhavpur University Kolkata, IIT- BHU, JSS College of Pharmacy, Ooty, ICMR- National Institute of Research in tribal Health, Jabalpur, Indian Institute of Technology, Indore and Agarkar Research Institute, Pune.
Core Objectives – The main objectives and goals.
The primary objective is to investigate Single plants, Classical Ayurvedic formulations, and coded Ayurvedic formulations using experimental models in various animal species to establish their efficacy and safety profiles.
Peripheral Institutes Involved – A pictorial representation on the Map of India highlighting the associated peripheral institutes

Institutes Engaged in Pharmacology Research: 06 (Six)
1. Captain Srinivasa Murthy Central Ayurveda Research Institute, Chennai
Year of Establishment: 1963
Experimental Animal facility: Functional CCSEA Approval No.:591/GO/Re/S/02/CPCSEA
2. Regional Ayurveda Research Institute, Gwalior
Year of Establishment: 1970
Experimental Animal facility: Functional CCSEA Approval No.:1020/GO/R/S/06/CPCSEA
3. National Ayurveda Research Institute for Panchakarma, Cheuthuruthy, Kerala
Year of Establishment: 1971
Experimental Animal facility: Functional CCSEA Approval No.:612/GO/R/S/02/CPCSEA
4. Central Ayurveda Research Institute, Kolkata
Year of Establishment: 1971
Experimental Animal facility: Functional CCSEA Approval No.:694/GO/RBi/S/02/CPCSEA
5. Regional Ayurveda Research Institute, Pune
Year of Establishment: 1961
Experimental Animal facility: Under Construction CCSEA Approval No.: To be allotted
6. Central Ayurveda Research Institute, Guwahati
Year of Establishment: 1971
Experimental Animal facility: Functional CCSEA Approval No.: 2332/GO/R/S/2025/CCSEA
Scientists Working: List of scientists currently working, including their designations and areas of expertise.
Assistant Director (Pharmacology)
| S.No. | Name & Designation (Specialization) | Area of expertise |
| 1 | Dr. Sudesh Gaidhani, Assistant Director (Pharmacology) NARIP, Cheruthuruthy Mobile: 9868849837 E-mail: sudeshgaidhani@gmail.com | Pharmacological screening of single drugs and ayurvedic formulations for safety and efficacy through animal experimentation. |
| 2 | Dr. Sanjaya Kumar. Y. R, Assistant Director (Pharmacology) CCRAS, New Delhi Mobile: 09446090579 E-mail: drsanjayayr@yahoo.com | Animal experimentation pertaining to the safety profile and efficacy of single drugs and Ayurvedic formulations. |
| 3 | Dr. S. D. Pawar, Assistant Director (Pharmacology) CARI, Kolkata Mobile: 09423508037, 020-25386715 Email id: sd_pawar@yahoo.com | Pharmacology – Proteomics, Metabolomics, Drug screening and safety studies. |
Research Officer (Pharmacology)
| S.No. | Name & Designation (Specialization) | Area of expertise |
| 1. | Dr. Manish M. Wanjari, Research Officer (Pharmacology) RARI, Pune Mobile: 09229205231 Email: wmanish@yahoo.com | Metabolic disorders, inflammation, and psychopharmacology |
| 2. | Dr. Pallavi Jamadagni, Research Officer (Pharmacology) RARI, Pune Mobile:8668514969 E- mail: pallavideshmukh7@gmail.com | Veterinary Pharmacology and Toxicology, in-vivo and in-vitro pharmacology |
| 3. | Dr. R. Arunadevi, Research Officer (Pharmacology) CSMCARI, Chennai Mobile: 91-9443654929 E-mail: anura24@yahoo.com | Pharmacology& Toxicology Veterinary Pharmacology, Animal Biochemistry & Animal Biotechnology |
| 4. | Dr. Manajit Bora, Research Officer (Pharmacology) CARI-Guwahati Mobile: 9919638751 Email: manajitbora6@gmail.com | Veterinary Pharmacology & Toxicology |
| 5. | Dr. Srikanth Ala, Research Officer (Pharmacology) NARIP, Cheruthuruthy Mobile: 4884-262366 E-mail: srikanthvbcops@gmail.com | Animal experimentations about preclinical studies like safety and efficacy of ayurvedic drugs and formulations. |
| 6. | Dr. Lalrinpuia, Research Officer (Pharmacology) CARI, Kolkata Mobile: 8240526532 /9862961639 E-mail: kawlni.rinpuia@gmail.com | Pharmacology & Toxicology |
| 7. | Dr. Allakonda Lingesh, Research Officer (Pharmacology) RARI, Gwalior Mobile: 9032304269 E- mail: lingeshallakonda@gmail.com | Metabolic disorders, Neuropharmacology, Drug discovery and development |
| 8. | Dr. Deepak Lamba, Research Officer (Pharmacology) CCRAS, New Delhi Mobile: 9671935154 E-mail: deepaklamba786@gmail.com | Metabolic disorders, Neuropharmacology, Toxicology |
Assistant Research Officer (Pharmacology)
| S.No. | Name & Designation (Specialization) | Area of expertise |
| 1 | Ms. N. Monika, Assistant Research Officer (Pharmacology) CSMCARI, Chennai Mobile: 7358436244 E-mail: monikanagarajan25@gmail.com | Pharmacology and Toxicology, Oncology |
| 2 | Dr. Qadir Alam, Assistant Research Officer (Pharmacology) CARI, Kolkata Mobile:9451071910 E-mail-qadir.alam786@gmail.com | Preclinical Pharmacology, computational tools in drug discovery |
| 3 | Ms. M. Thenmozhi, Assistant Research Officer (Pharmacology) CSMCARI, Chennai Mobile: 9750671768 E–mail-thenprabhu2014@gmail.com | Ocular Pharmacology/animal models for Arthritis |
| 4 | Dr. Nalban Nasiruddin, Assistant Research Officer (Pharmacology) RARI, Pune Mobile: 8330903452 | In-vivo Drug screening and safety studies. |
| 5. | Dr. M. Kalyan Kumar Raju, Assistant Research Officer (Pharmacology) CARI, Kolkata Mobile: 8240862753/ 8402921807 E–mail- mkalyankumarraju@gmail.com | Pharmacological screening, Toxicity testing of Ayurvedic coded drugs/ Formulations, In vitro cell culture and Histopathology. |
| 6. | Dr. Sudhir D. Matte, Assistant Research Officer (Pharmacology) RARI, Pune Mobile: 9359547279 E-mail-sudhir.m@ccras.nic.in sudhirmatte1991@gmail.com | In-vivo Pharmacological studies and clinical pharmacology |
| 7. | Dr. K. C. Harita Yadav, Assistant Research Officer (Pharmacology) CSMCARI, Chennai Mobile: 9985732306 E-mail-kcharitha9@gmail.com | Cardiovascular and metabolic activities, Anti-obesity activity, Hypolipidemic activity, and Gastrointestinal disorders |
| 8. | Mr. Tamboli Munaf Ayub, Assistant Research Officer (Pharmacology) RARI, Pune Mobile :7709053157 E-mail-munaf2050@gmail.com | In-vivo Drug screening and safety studies. |
Research Officer (Animal Experimental Pathology)
| S.No. | Name & Designation (Specialization) | Area of expertise |
| 1. | Dr. Shrirang B. Jamadagni, Research Officer (Animal experimental pathology) RARI-Pune Mobile: 9477266765 E-mail: nribas-pune@gov.in; nribas.pune@gmail.com | Veterinary Pathology, Animal / Experimental Pathology, Toxicologic Pathology |
| 2. | Dr. Jeevan K, Research Officer (Animal Experimental Pathology) RARI, Gwalior Mobile 8660580015 E-mail: jeevank1116@gmail.com jeevan.k@ccras.nic.in | Pathological evaluations related to rodent model of hepatocarcinogenesis, metabolic disorders, Degenerative studies, and various toxicity studies |
| 3. | Dr. Rahul Singh, Research Officer (Animal Experimental Pathology) CARI, Kolkata Mobile: 8755875983 E-mail: drahul.sigh1987@gmail.com | Clinical Pathology, Cytopathology, Immunohistochemical Staining, Anatomic Pathology and Histopathology. |
Infrastructure and Facility-Based Information

Experimental Animal House: National Ayurveda Research Institute for Panchakarma (NARIP), Cheruthuruthy

Experimental Animal House: Central Ayurveda Research Institute (CARI), Kolkata

Experimental Animal House: Regional Ayurveda Research Institute (RARI), Gwalior

Experimental Animal House: Regional Ayurveda Research Institute (RARI), Pune

Experimental Animal House: Captain Srinivasa Murthy Central Ayurveda Research Institute (CSMCARI), Chennai

Experimental Animal House: Central Ayurveda Research Institute (CARI), Guwahati.
Sophisticated instruments:






















GLP Status/Accreditation/Certification/Recognition
Currently, CCRAS has four functional animal houses, each with its respective CCSEA approval. These include the Captain Srinivasa Murthy Central Ayurveda Research Institute in Chennai (CCSEA Approval No.: 591/GO/Re/S/02/CPCSEA), the Regional Ayurveda Research Institute in Gwalior (CCSEA Approval No.: 1020/GO/R/S/06/CPCSEA), the National Ayurveda Research Institute for Panchakarma in Cheuthuruthy, Kerala (CCSEA Approval No.: 612/GO/R/S/02/CPCSEA), and the Central Ayurveda Research Institute in Kolkata (CCSEA Approval No.: 694/GO/RBi/S/02/CPCSEA). Central Ayurveda Research Institute in Guwahati, experimental animal facility (CCSEA Approval No.: 2332/GO/R/S/2025/CCSEA)) Meanwhile, the experimental animal facility at the Regional Ayurveda Research Institute in Pune is under construction.
Two CCRAS institutes, Captain Srinivasa Murthy Central Ayurveda Research Institute in Chennai and the Regional Ayurveda Research Institute in Gwalior, are currently in the process of obtaining GLP accreditation.
Research Projects:
Completed IMR Projects:
| Project Code | Title of the project | Status |
| IPG0001 | Preclinical evaluation of compound Ayurvedic formulation (Ayush MANAS) | Completed |
| IPG0002 | Preclinical (Acute & Chronic) studies of Yograj Guggulu | Completed |
| IPG0003 | Preclinical (Toxicity) Study of compound Ayurvedic Formulations, Ayush SL | Completed |
| IPG0004 | Preclinical (Acute, Subacute & Chronic Toxicity) Study of compound Ayurvedic formulation Ayush M | Completed |
| IPG0005 | Preclinical (Acute, Subacute and Chronic Toxicity) study of Compound Ayurvedic Formulation Ayush QOL-2 | Completed |
| IPG0006 | Preclinical studies (Acute & Chronic toxicity) of Mahanarayana Taila | Completed |
| IPG0007 | 28 Days Sub-acute Toxicity and 91 Days chronic Toxicity (oral)study of Wj in Wistar Albino Rats and Swiss albino mice | Completed |
| IPG0008 | 28 Days sub-acute toxicity and 90 Days chronic Toxicity (oral) studies of Ayurvedic Bhasma/ Rasakalpa Yn in Wistar Albino Rats and Swiss albino mice. | Completed |
| IPG0009 | 28 days Sub Acute Toxicity studies and 91 days Chronic toxicity (oral) studies of Ayurvedic Bhasma/ Rasakalpa ZJ in wistar albino rats and swiss albino Mice. | Completed |
| IPG0010 | To evaluate and explore the mechanism of action of anti-cancer Ayurvedic plants using cell-based assays | Completed |
| IPG0011 | Exploratory Evaluation of Jatyadi Ghrita for wound healing properties on chronic excision wound in diabetes-induced rats | Completed |
| IPG0012 | Evaluation of Hypoglycemic, Hepatoprotective, and Anti-Dyslipidemic Activity of Parijata (Nyctanthes arbor–tristis linn.) Flower extract in experimental animals | Completed |
| IPG0013 | Evaluation of Antidiabetic Activity of Ficus Gibbosa Blume (leaves and stem bark) Extracts in Streptozotocin nicotinamide induced Diabetes in experimental animals | Completed |
| IPG0014 | Evaluation of hypolipidemic activity of Cardiospermum hallicacabum Linn. | Completed |
| IPG0015 | Pharmacological Evaluation of Gokshuradi Guggulu in Experimentally – induced Urolithiasis in Rats | Completed |
| IPG0016 | Toxicological and Antiarthritic Evaluation of Laghu Vishgarbha Taila | Completed |
| IPG0017 | In vitro assessment of anti-diabetic Ayurvedic formulation using cell-based assays | Completed |
| IPG0018 | Biochemical evaluation of the Anti-Atherosclerotic Activity of Premna integrifolia Linn. (Agnimantha) in experimental Animal model | Completed |
| IPG0019 | Evaluation of Sweta Parpati for its curative and Preventive action in Urolithiasis experimental study in rats | Completed |
| IPG0020 | Preclinical Evaluation (Toxicity and Efficacy Profile) of An Ayurvedic Herbal Formulation Vaisvanara Churna used in the treatment of Rheumatoid Arthritis | Completed |
| IPG0021 | Exploratory evaluation of Hepatoprotective activity of Aarogyavardhini vati in experimental animal models | Completed |
| IPG0022 | Antidiabetic activity of Mimosa pudica | Completed |
| IPG0023 | Development of Coded drug AYUSH – M3 for the management of Migraine patients. | Completed |
| IPG0024 | Development of Coded drug AYUSH PJ 7 for the management of dengue patients. | Completed |
| IPG0025 | To evaluate the safety/ toxicity studies of cannabis Leaves | Completed |
| IPG0026 | Anti-inflammatory activity of ShunthiGuggulu | Completed |
| IPG0027 | Analgesic activity of SG 1, SG 2, SG 3, SG 4 and SG 5. | Completed |
| IPG0028 | Effect of Haritkadi Yoga on middle cerebral artery occlusion ischemic-reperfusion injury and its safety in rats | Completed |
| IPG0029 | Biochemical and Pharmacological Evaluation of Kaishore Guggulu in Experimental Models of Gout (Vatarakta) | Completed |
| IPG0030 | In-vitro evaluation of anti-diabetic activity of AYUSH-82 using proteomic and metabolomic tools | Completed |
| IPG0031 | In-vivo anti-diabetic activity of AYUSH-82 | Completed |
| IPG0032 | Preclinical safety/toxicity and hepatoprotective activity of Ayush Phalatrikadi Kwath | Completed |
| IPG0033 | Ocular toxicity of coded Ayurvedic eye drop PE drops for conjunctivitis | Completed |
| IPG0034 | Toxicity profile of Gomutra Haritaki (GMH) | Completed |
| IPG0035 | Development of Medicinal Plant Garden for Veterinary Ayurveda Research | Completed |
| IPG0036 | Evaluation of Vatari guggulu for anti-arthritic activity through different arthritis models in experimental animals | Completed |
| IPG0037 | Evaluation of Anti-arthritic activity of Trayodashang guggulu in Complete Freund’s Adjuvant-induced Arthritic Rat Model | Completed |
| IPG0039 | In-vivo and in-vitro nephroprotective evaluation of AYUSH K1 extract | Completed |
| IPG0040 | Pharmacological study of AYUSH-SHY in Zebrafish. | Completed |
| IPG0041 | Anti-atherosclerotic activity of Hridayarnava Rasa against atherosclerosis in animal model | Completed |
| IPG0042 | Evaluation of in-vitro safety study of some Ayurvedic drugs/plant extracts with special reference to Genotoxicity | Completed |
| IPG0043 | Evaluation of Kanchanar Guggulu against chemically induced hypothyroidism in rats | Completed |
| IPG0044 | Study of Carica papaya Leaf, Adhatoda vasaca Leaf and Tinospora cordifolia Stem in Experimental Thrombocytopenia as model of Dengue | Completed |
| IPG0045 | Clinical evaluation of efficacy of Ayurvedic formulation (Ayush V-13) for augmentation of Milk production in ruminants | Completed |
| IPG0046 | Clinical evaluation of efficacy of AYUSH V-24 (a coded Ayurvedic formulation) in the management of selected Gastro Intestinal Illness in ruminants | Completed |
| IPG0047 | Pharmacological Evaluation of Kutajghan Vati in Experimentally-induced Colitis in Rats | Completed |
| IPG0048 | Exploration of safety and reproductive toxicity profile of AYUSH-AG tablets. | Completed |
| IPG0049 | Exploration of safety and reproductive toxicity profile of AYUSH-GG tablets. | Completed |
| IPG0050 | Evaluation of acute toxicity of some Ayurvedic Drugs/Plants extracts in-vivo model of Zebrafish. | Completed |
| IPG0051 | Exploration of Medhya properties (neuroprotective effect) of Yastimadhu (Glycyrrhiza glabra Linn.), Guduchi (Tinospora cardifolia) and Vacha (Acorus calamus) in animal model of neurotoxicity. | Completed |
| IPG0052 | Evaluation of Anti-inflammatory, anti-arthritic and analgesic activity of Simhanada guggulu on experimental animal models. | Completed |
| IPG0053 | Effect of Nishatriphala Yoga on Streptozotocin and High fat diet induced diabetic neuropathy in Sprague Dawley rats. | Completed |
| IPG0054 | In-vitro and in-vivo evaluation of anti-migraine activity of AYUSH- M3. | Completed |
| IPG0055 | Exploratory study of cellular and nuclear entry of Bhasmas/rasakalpas. | Completed |
| IPG0056 | Evaluation of anti-diabetic activity of Vasant Kusumakar Ras in Streptozotocin and high fat diet-induced diabetes in experimental animals. | Completed |
| IPG0057 | Study on biochemical markers for neuroprotective role of Sarasvata Ghrita in aluminum chloride-induced rat model of Alzheimer’s disease. | Completed |
| IPG0058 | Toxicity study and evaluation of Anti-dyslipidemic activity of Vyosadi Guggulu in wistar rats. | Completed |
| IPG0059 | A biochemical role of AYUSH-PTK, an Ayurvedic Formulation against Anti-tubercular drug-induced hepatotoxicity in rats. | Completed |
| IPG0060 | Acute and 90-day oral toxicity study of AYUSH-SS granules in experimental animals. | Completed |
| IPG0061 | Acute and 90-days oral toxicity study of AYUSH-LND in experimental animals | Completed |
| IPG0062 | Evaluation of Kalyanaka Ghrita against rat model of Alzheimer’s disease. | Completed |
| IPG0063 | Acute oral toxicity and 90 days repeated dose oral toxicity study of coded drug AYUSH PK Avaleha. | Completed |
| IPG0064 | Acute and 90 days repeated dose oral toxicity study of coded drug AYUSH-SDM tablet. | Completed |
| IPG0065 | Acute and 90 days repeated dose oral toxicity study of coded drug Ayush-HR | Completed |
| IPG0068 | Antiarthritic activity of Ayush SG-5 in Experimental Animals | Completed |
| IPG0069 | Acute and 90 days repeated dose oral Toxicity Study of Ayush-SC 3 in Experimental Animals | Completed |
| IPG0072 | Exploration of reproductive toxicity profile of AYUSH SS granules. | Completed |
| IPG0073 | Evaluation of anti-depressant/anxiolytic/ nootropic effect of Panchagavya Ghrita in experimentally induced stress in rats. | Completed |
| IPG0074 | Exploration of reproductive toxicity profile of coded drug Ayush 64 | Completed |
| IPG0076 | Effect of Brahmidrakshyadi kashaya on chronic restraint stress (CRS) induced neurobehavioral alterations in experimental Rats | Completed |
| IPG0077 | Comparative evaluation of selected Ayurvedic Pharmacopoeial source plants and their substitutes through Experimental Pharmacology | Completed |
Completed Collaborative Projects:
| Project code | Project | Participating Institute | Collaborating Institute | Status |
| CPG0001 | Pre-clinical evaluation of Ayurvedic formulations against ionizing radiation-induced acute dermal injury in rats-implications in clinical study. | RARI, Gwalior | INMAS New Delhi | Completed |
| CPG0002 | Evaluation of hepatoprotective efficacy and underlying molecular mechanism of Ayurvedic formulations, AYUSH-PKT & AYUSH-GMH in experimental animal models of alcoholic and non-alcoholic fatty liver diseases: A pre-clinical study | RARI, Gwalior | ILBS, New Delhi | Completed |
| CPG0007 | Evaluation of Cytotoxicity, Pharmacokinetics, Anti-Cancer Activity, Detailed Molecular Mechanisms of Bhallatakadi Modaka in In Vitro (2D and 3D Culture) and in vivo Tumor Xenograft Models | CARI (Kolkata) | CSIR-IICB (Kolkata) | Completed |
| CPG0008 | Toxicity Studies and Evaluation of Anti-inflammatory and Anti-arthritic activity of Shunthi Guggulu (Triphala Shodhita) in Rats | CARI, Guwahati | CVSc, Guwahati | Completed |
Ongoing IMR Projects:
| Project Code | Title of the project | Status |
| IPG0038 | Effect of Gokshuradi Guggulu on Experimental Diabetic Nephropathy: In-vitro and In-vivo Studies | Ongoing |
| IPG0066 | Clinical evaluation of the efficacy of Padmakanta Yoga, an Ayurveda Formulation in the management of Mastitis in Bovines. | Ongoing |
| IPG0067 | Acute and 90 days repeated dose oral toxicity study of Ayush-64 in Experimental Animals | Ongoing |
| IPG0070 | Evaluation of Anti-diabetic and Hepatoprotective Activity of Coded Formulation AYUSH-64 in Experimental Animal Models. | Ongoing |
| IPG0071 | Evaluation of Kanchnar Guggulu and Varunadi Kashaya against letrozole-induced polycystic ovarian syndrome associate conditions in female Wistar rats. | Ongoing |
| IPG0075 | Evaluation of some medicinal plants against free fatty acid induced steatosis in hepatic cell line- In vitro study. | Ongoing |
| IPG0078 | Safety and anti-obesity activity of Tryusanadi Guggulu in experimental animals | Ongoing |
| IPG0079 | Study of coded drugs intended for antenatal care i.e., AYUSH-GG and AYUSH-AG for their developmental toxicity and teratogenicity profiles in zebrafish embryo model | Ongoing |
| IPG0080 | Anti-cancer activity of Chaulmoogra oil and Shwetha Sarshapa churna in the treatment of epidermal carcinoma of skin in experimental mice | Ongoing |
| IPG0081 | Acute and chronic oral toxicity study of coded drug AYUSH RP (180 days) | Ongoing |
| IPG0082 | Acute and Sub Chronic (90 days) repeated dose oral toxicity study of AYUSH GMH in Experimental animals | Ongoing |
| IPG0083 | Evaluation of selected Ayurvedic plants and formulations for their anti-diabetic activity using in-silico screening and its in-vitro validation | Ongoing |
| IPG0086 | Acute and 90 days oral toxicity study of AYUSH-Bal Ghutti in experimental animals | Ongoing |
| IPG0087 | Study of selected Ayurvedic herbs for their anti-angiogenic potential and toxicity profile in zebrafish embryo model for cancer management | Ongoing |
| IPG0088 | Anti-hyperuricemic and anti-gouty arthritis activities of Amritadi Guggulu on monosodium urate crystal-induced in Wistar rats | Ongoing |
| IPG0089 | Evaluation of acute dermal toxicity, 90 days repeated dose dermal toxicity, analgesic and anti-inflammatory activities of AYUSH MML Oil in Wistar rats | Ongoing |
| IPG0091 | Biochemical Effect of Trikatu Churna in Methimazole induced Experimental Hypothyroidism in Wistar Rats | Ongoing |
| IPG0092 | Acute and chronic (180 days repeated dose) oral toxicity of coded drug–AYUSH-Bal Rasayana in experimental animals. | Ongoing |
| IPG0093 | Evaluation of Acute, Sub-acute (28- days) and Chronic (180 days) repeated dose oral toxicity study of AYUSH-56 on experimental animal models | Ongoing |
| IPG0094 | Acute and 180-days repeated dose oral toxicity study of AYUSH Bal rakshak Lehyam. | Ongoing |
| IPG0095 | Acute and Chronic (180) days repeated dose oral toxicity study of Nimbatiktam in rats as per the OECD guidelines (423 and 452) | Ongoing |
| IPG0096 | Evaluation of acute and 90 days sub chronic dermal toxicity of Ayush LK Gel | Ongoing |
Ongoing Collaborative Projects:
| Project code | Project | Participating Institute | Collaboration Institute | Status |
| CPG0003 | Evaluation of drugs-cytochrome P450 enzyme interaction through fluorometric high throughput screening assays. | RARI, Pune | NIRRH Mumbai | Ongoing |
| CPG0004 | Understanding mechanistic role of Carctol-S as immunomodulatory and anticancer formulation against Ovarian Cancer | CARI, Mumbai | ACTREC, Mumbai. | Ongoing |
| CPG0005 | Understanding mechanistic role of CARAF & CAGHE as immunomodulatory and anti-cancer compounds against pre-clinical models of Leukemia, Lymphoma, Melanoma, Lung and Breast cancer | CARI, Mumbai | ACTREC, Mumbai. | Ongoing |
| CPG0006 | Mechanistic investigations on the efficacy and mode of action of Ashwagandha and Yogaraj Guggulu, using a hybrid Proteomics-Cheminformatics-Network medicine approach for the treatment of Osteoarthritis | CARI (Kolkata) | IIT (Guwahati) | Ongoing |
| CPG0009 | Deciphering pharmacodynamics of Ayurvedic formulations (AYUSH Manas, Amrit Bhallataka Ghrita and Jyotishmati Taila) used in the Treatment of Neurodegenerative Diseases by Integrating Reverse Pharmacological Approaches. | CARI, Kolkata | NIPER, Guwahati | Ongoing |
| Project code | Project | Participating Institute | Collaboration Institute | Status |
| CPG0010 | Anticancer potential and molecular mechanism of Rasa Sindhoor on Ovarian cancer cells | CARI, Kolkata | CSIR-IICB, Kolkata | Ongoing |
| CPG0011 | Development of Opuntia elatoir (fruit) based food recipes (product development) and its nutritional, toxicity, efficacy and bioavailability studies. | NIIMH, Hyderabad | ICMR-NIN, Hyderabad | Ongoing |
| CPG0012 | Toxicity profiling of Mrityunjaya rasa in experimental animals. | RARI, Gwalior | IITR, Lucknow | Ongoing |
| CPG0013 | Toxicity profile of Tribhuvana kirti Rasa in experimental animals. | CSMCARI, Chennai | IITR, Lucknow | Ongoing |
| CPG0014 | Toxicity profile of Rasamanikya Rasa in experimental animals. | CARI, Kolkata | IITR, Lucknow | Ongoing |
| CPG0015 | Aqueous and hydroalcoholic extraction of selected Anukta Dravya plants and evaluation of their therapeutic efficacy for various diseases. | CARI, Kolkata | Sambalpur University (SU), Odisha | Ongoing |
| CPG0016 | Preclinical study on efficacy, safety and toxicity of Swarna Prashan Regimen as Adjunct therapy in Pediatric Acute Lymphoblastic Leukemia. | CARI, Mumbai | NIRRH, Mumbai | Ongoing |
| CPG0017 | Toxicity profile of Swaskuthar Rasa in experimental animals. | NARIP, Cheruthuruthy | IITR, Lucknow | Ongoing |
| CPG0018 | Evaluation of anti-cancerous potential, in-silico pharmacological analysis and molecular mechanism of Kanchanar guggulu in ovarian cancer µTumor spheroids, and in in vivo models. | CARI, Kolkata | CSIR-IICB, Kolkata | Ongoing |
| CPG0019 | Development of Madhuca longifolia (Flower) based food recipe (Product development) and its nutritional, toxicity, efficacy and bioavailability studies. | NIIMH, Hyderabad | ICMR-NIN, Hyderabad | Ongoing |
| CPG0020 | Pre-Clinical Study of Dhatri Lauha (A classical ayurvedic formulation) in Iron Deficiency Anaemia (Pandu Roga). | CARI, Jhansi | CSIR-CDRI- Lucknow | Ongoing |
| CPG0021 | Pre-clinical development of Guduchi (Tinospora cordifolia (Thunb) Miers) stem through AYUSH route for adjunct therapy in tuberculosis to reduce anti-tubercular treatment (ATT) induced hepatotoxicity. | CARI, Jhansi | CSIR-CDRI- Lucknow & CSIR-IIIM- Jammu | Ongoing |
| CPG0022 | Pre-clinical development of Amalaki (Phyllanthus emblica Linn.) fruit through AYUSH route as adjunct therapy in tuberculosis to reduce anti-tubercular treatment (ATT) induced hepatotoxicity. | CARI, Jhansi | CSIR-CDRI- Lucknow & CSIR-IIIM- Jammu | Ongoing |
| CPG0023 | Pre-clinical development of Vasa (Justicia adhatoda Linn.) leaves through AYUSH route as adjunct therapy in tuberculosis to reduce anti-tubercular treatment (ATT) induced hepatotoxicity. | CARI, Jhansi | CSIR-CDRI- Lucknow & CSIR-IIIM- Jammu | Ongoing |
| CPG0024 | Mechanistic studies with Withania Somunifera extracts and its major phyto-constituents on innate immune cell responses and their efficacy in experimentl animl models of immune-supression and inflammation | CARI, Lucknow | CDRI, Lucknow | Ongoing |
| CPG0025 | Evaluation of the inhibition potential of ayurvedic drugs against cytochrome p450: Implications for drugs-drug Interaction. | CARI, Kolkata | NIPER Kolkata | Ongoing |
| CPG0026 | Evaluation of Neuroprotective potential of Brahmi Ghrita, Panchgavya Ghrita and Ayush 56 in epilepsy model, its functional significance and mechanism. | CARI, Kolkata | CSIR – IICB, Kolkata | Ongoing |
| CPG0027 | Evaluation of effect of AYUSH M3 and Prabhakar vati on cardiovascular parameters. | CARI, Kolkata | CSIR-CDRI, Lucknow | Ongoing |
| CPG0028 | Elucidating mechanisms of anti-hyperglycemic activity of selected herbal formulations | CARI Bangalore | Bharati Vidyapeeth Deemed to be University, Pune | Ongoing |
| CPG0029 | Evaluation of Brahmi Ghrita in in-vitro and in-vivo models of Alzheimer’s disease | NARIP, Cheruthuruthy | JSS College of Pharmacy, Ooty, | Ongoing |
| CPG0030 | Preclinical Evaluation and the Molecular Mechanism of Ayush-64 against Non-Alcoholic Fatty Liver Disease (NAFLD) and Non-Alcoholic Steatohepatitis (NASH) in murine model | CARI, Kolkata | NIPER, Kolkata | Ongoing |
| CPG0031 | Aqueous and ethanolic extraction of two promising extra-pharmacopoeial (AnuktaDravya) plants and evaluation of their anti-inflammatory and wound-healing activities. | CARI-Bhubaneswar | Siksha O Anusandhan Bhubaneswar | Ongoing |
| CPG0032 | Acute and Ninety days repeated dose (Sub-chronic) oral toxicity study of coded formulation Ayush-PTK. | CARI, Guwahati | College of Veterinary Science, Guwahati | Ongoing |
