Pharmacological Research
CCRAS is involved in the Pharmacological research as part of drug development and validation of classical Ayurvedic formulations. Toxicity and efficacy studies of Ayurvedic formulations, coded drugs and single plants are carried out as part of Pharmacology research. These studies are conducted at the Council’s peripheral Institutes Viz., Captain Srinivasa Murthy Central Ayurveda Research Institute (CSMCARI), Chennai; National Ayurveda Research Institute for Panchakarma (NARIP), Cheruthuruthy; Central Ayurveda Research Institute (CARI), Kolkata; Regional Ayurveda Research Institute (RARI), Gwalior; Regional Ayurveda Research Institute (RARI), Pune and Central Ayurveda Research Institute (CARI), Guwahati.
The experiments are conducted at experimental animal facilities of CCRAS registered under CCSEA (formerly CPCSEA) with approval of Institutional Animal Ethics Committee (IAEC). Since inception, a total 419 drugs are screened for various biological (efficacy) activities, which include 252 single plants, 82 Ayurvedic formulations, and 85 coded drugs. Toxicity studies have been carried out with respect to 195 drugs comprising 65 single plants, 44 Ayurvedic formulations, and 86 coded drugs. A total of 47 research projects related to toxicity and efficacy studied have been completed. Currently, 22 Intra Mural Research Projects & 24 Collaborative Research Projects are in progress.
In addition, 17 IMR Projects and 14 Collaborative projects approved by Project Evaluation and Monitoring Committee will be initiated during 2024-25. The collaborators of Pharmacology research include CSIR- IITR – Lucknow, CSIR- CDRI – Lucknow, CSIR- IICB – Kolkata, CSIR-IIIM- Jammu, IIT- Guwahati, NIPER- Guwahati, NIPER- Kolkata, College of Veterinary Science (AAU), Guwahati, ACTREC- Mumbai, ICMR- NIRRCH- Mumbai, ICMR- NIN, Hyderabad, ICMR- NIN, Hyderabad, ICMR-IISER- Pune , Sambalpur University, Odisha, Shiksha O Anusandhan University, Odisha, Savitri Bai Phule Pune University, CSIR- CIFA, Bhubaneshwar, Bharati Vidyapeeth Deemed University, Pune, National Institute of Research in tribal Health, Jabalpur, Indian Institute of Technology, Indore and Agarkar Research Institute, Pune.
Completed Intra Mural Research projects
Sr No. | Project Name |
1. | Evaluation of Hypoglycemic, Hepatoprotective and Anti-dislipidaemic activity of Parijaata (Nyctanthes arbor-tristis Linn) flower extract in experimental animals |
2. | To evaluate and explore the mechanism of action of anticancer Ayurvedic plants using cell-based assays |
3. | Evaluation of Antidiabetic activity of Ficus gibbosa Blume (leaves and stem bark) extracts in Streptozotocin-Nicotinamide induced Diabetes in experimental Animals |
4. | Evaluation of Sveta Parpati for its Curative and Preventive action in Urolithiasis Experimental study in rats. |
5. | Pre-clinical evaluation (Toxicity and efficacy profile) of an Ayurvedic herbal formulationVaisvanarachurna used in the treatment of Rheumatoid arthritis |
6. | Pharmacological Evaluation of GokshuradiGuggulu in Experimentally induced Urolithiasis in Rats |
7. | Toxicological and Antiarthritic Evaluation of LaghuVishagarbhaTaila |
8 | Development of Coded drug AYUSH PJ-7 for the management of Dengue patients |
9. | To evaluate the safety/ toxicity studies of cannabis Leaves |
10. | Antidiabetic activity of Mimosa pudica |
11. | In-vitro assessment of anti-diabetic Ayurvedic formulations using cell-based assays. |
12. | Anti-atherosclerotic activity of Hridayarnava Rasa against atherosclerosis in animal model |
13. | In-vivo and in-vitro nephroprotective evaluation of AYUSH K1 extract |
14. | Ocular toxicity of coded Ayurvedic eye drop PE Drops for conjunctivitis |
15. | Evaluation of GomutraHaritki in fatty liver degeneration |
16. | Preclinical safety/toxicity and hepatoprotective activity of Ayush PTK |
Development of Coded drug AYUSH M-3 for the management of Migraine patients | |
18. | Evaluation of Anti-arthritic activity of Trayodashana gguggulu in Complete Freund’s Adjuvant induced Arthritic Rat Model |
19. | Evaluation of Kanchana rGuggulu against chemically induced hypothyroidism in rats |
20. | Evaluation of in-vitro safety study of some Ayurvedic drugs/plant extracts with special reference to Genotoxicity |
21. | Exploration of Medhya properties (neuroprotective effect) of Yastimadhu (Glycyrrhiza glabra Linn.), Guduchi (Tinospora cardifolia) and Vacha (Acorus calamus) in animal model of neurotoxicity |
22. | Anti-inflammatory activity of Shunthi Guggulu |
23. | Analgesic activity of AYUSH SG 1, AYUSH SG 2, AYUSH SG 3, AYUSH SG 4 and AYUSH SG 5. |
24 | Biochemical and Pharmacological Evaluation of Kaishore Guggulu in Experimental Models of Gout (Vatarakta) |
25. | In-vitro evaluation of anti-diabetic activity of AYUSH-82 using proteomic and metabolomic tools |
26. | In-vivo anti-diabetic activity of AYUSH-82 |
27. | Biochemical and Pharmacological Evaluation of Kaishore Guggulu in Experimental Models of Gout (Vatarakta) |
28. | Effect of Haritkadi yoga on Middle cerebral artery occlusion ischemic-reperfusion injury and its safety in rats. |
29. | Exploration of safety and reproductive toxicity profile of AYUSH GG tablets. |
30. | Evaluation of In vivo antidiabetic activity of AYUSH 82. |
31. | Exploration of safety and reproductive toxicity profile of AYUSH AG tablets. |
32. | In-vitro evaluation of anti-diabetic activity of AYUSH-82 using proteomic and metabolomic tools. |
33. | A biochemical role of AYUSH-PTK, an Ayurvedic formulation against anti-tubercular drug induced hepatotoxicity in rats. |
34. | Evaluation of Antidiabetic activity of Vasant Kusumakar rasa in Streptozotocin and High fat diet induced diabetes in Sprague Dawley rats. |
35. | Acute and 90 days repeated dose oral toxicity study of Ayush-64 in Experimental Animals. |
36. | Study on biochemical markers for neuroprotective role of Sarasvata Ghrita in aluminum chloride induced rat model of Alzheimer’s disease. |
37. | Evaluation of acute toxicity of some Ayurvedic drugs / plant extracts in in-vivo model of zebrafish. |
38. | Toxicity study and Evaluation of Anti-dyslipidemic Activity of Vyosadi Guggulu in Wistar Rats. |
39. | Evaluation of Anti-inflammatory, Anti-arthritic and Analgesic Activity of Simhanada Guggulu on experimental animal models. |
40. | Acute and 90-day repeated dose oral Toxicity study of Ayush SC-3in experimental animals. |
41. | Antiarthritic Activity of Coded Formulation Ayush-SG5 in Experimental Animals |
42. | Clinical evaluation of efficacy of Ayurvedic Formulation for augmentation of milk production in Ruminants. |
43. | Clinical evaluation of efficacy of AYUSH V-24 (a coded Ayurvedic formulation) in the management of selected Gastro Intestinal Illness in ruminants. |
44. | Acute and 90 days repeated dose oral toxicity study of coded drug AYUSH –PK Avaleha |
45. | Evaluation of Antidiabetic Activity of Nisha Triphala yoga in Streptozotocin and high fat diet-induced diabetes in Sprague Dawley Rats. |
46. | Pharmacological Evaluation of Kutajghan Vati in Experimentally-induced Colitis in Rats. |
Completed Collaborative Research projects
1. | Development of Medicinal Plant Garden for Veterinary Ayurveda Research at GADVASU, Ludhiana, Punjab |
Ongoing Intra Mural Research projects
1. | In-vitro and In-vivo evaluation of anti-migraine activity of AYUSH M3 |
2. | Acute and 90 days repeated dose oral toxicity study of coded drug AYUSH-HR |
3. | Acute and 90-day repeated dose oral toxicity study of coded drug AYUSH-SDM tablet. |
4. | Safety and anti-obesity activity of Tryusanadi guggulu in experimental animals. |
5. | Anti-cancer activity of Chaulmoogra oil and Shwetha Sarshapa churna in the treatment of epidermal carcinoma of the skin in experimental mice. |
6. | Evaluation of anti-depressant/anxiolytic/ nootropic effect of Panchagavya Ghrita in experimentally induced stress in rat. |
7. | Evaluation of VatariGuggulu for anti-arthritic Evaluation activity through different arthritis models in experimental animals. |
8. | Effect of Brahmidrakshayadi Kashayam on Chronic Restraint Stress (CRS) induced neurobehavioral alteration in experimental rats. |
9. | Comparative evaluation of selected Ayurvedic Pharmacopoeial source plant and their substitute through experimental Pharmacology. |
10. | Clinical evaluation of the efficacy of Padmakanta Yoga, an Ayurveda Formulation in the management of Mastitis in Bovines. |
11. | Study of Carica papaya Leaf, Adhatodavasica Leaf and Tinospora cordifolia stem in Experimental Thrombocytopenia as model of Dengue. |
12. | Effect of Gokshuradi Guggulu on Experimental Diabetic Nephropathy: In-vitro and In-vivo Studies. |
13. | Acute and 90-day oral toxicity study of AYUSH-SS granules in experimental animals. |
14. | Acute and 90-day repeated dose oral toxicity study of AYUSH-LND in experimental animals. |
15. | Study of coded drugs intended for antenatal care i.e., AYUSH GG and AYUSH AG for their developmental toxicity and teratogenicity profiles in zebrafish embryo model. |
16. | Evaluation of Kanchnar Guggulu and Varunadi Kashaya against letrozole-induced polycystic ovarian syndrome associate conditions in female Wistar rats. |
17. | Evaluation of Kalyanaka Ghrita against rat model of Alzheimer’s disease. |
18. | Evaluation of Anti-diabetic and hepatoprotective Activity of coded formulation AYUSH-64 in experimental Animal Models. |
19. | Exploratory study of cellular and nuclear entry of Bhasmas/rasakalpas. |
20. | Exploration of reproductive toxicity profile of coded drug Ayush 64. |
21. | Exploration of reproductive toxicity profile of Ayush SS granules. |
22. | Evaluation of some medicinal plants against free fatty acid-induced steatosis in hepatic cell line- In vitro study. |
Ongoing Collaborative Research projects
1. | Evaluation of hepatoprotective efficacy and underlying molecular mechanism of Ayurvedic formulations, AYUSH-PKT & AYUSH-GMH in experimental animal models of alcoholic and non-alcoholic fatty liver diseases: A pre-clinical study. |
2 | Pre-clinical evaluation of Ayurvedic formulations against ionizing radiation-induced acute dermal injury in rats- implications in clinical study. |
3 | Evaluation of drugs-cytochrome P450 enzyme interaction through fluorometric high throughput screening assays. |
4 | Mechanistic investigation on the efficacy and mode of action of Ashwagandha and Yograj Guggulu, using a hybrid proteomics-chemoinformatics-network medicine approach for the treatment of Osteoarthritis. |
5 | Evaluation of Cytotoxicity, Pharmacokinetics, Anti-Cancer Activity, Detailed Molecular Mechanisms of Bhallatakadi Modaka in In Vitro (2D and 3D Culture) and in vivo Tumor Xenograft Models |
6 | Toxicity Studies and Evaluation of Anti-inflammatory and Anti-arthritic activity of ShunthiGuggulu (TriphalaShodhita) in Rats. |
7 | Understanding mechanistic role of Carctol-S as immunomodulatory and anticancer formulation against Ovarian Cancer |
8 | Understanding mechanistic role of CARAF & CAGHE as immunomodulatory and anti-cancer compounds against pre-clinical models of Leukemia, Lymphoma, Melanoma, Lung and Breast cancer. |
9 | Deciphering Pharmacodynamics of Ayurvedic formulations (Ayush Manas, Amrita Bhallataka Ghrita and Jyotismathi taila) used in the treatment of neurodegenerative diseases by integrating reverse pharmacological approaches. |
10. | Anticancer potential and molecular mechanism of Rasa Sindhoor on Ovarian cancer cells. |
11 | Evaluation of anti-cancerous potential, in silico pharmacological analysis and molecular mechanism of Kanchanar guggulu in ovarian cancer µTumor spheroids, and in in vivo models. |
12 | Aqueous and Hydroalcoholic Extraction of selected Anukta Dravya Plants and Evaluation of their Therapeutic efficacy for various diseases. |
13 | Toxicity profile of Rasamanikya Rasa in experimental animals. |
14 | Development of Mahua (Madhuca longifolia) based food recipe (Product development) and its nutritional, toxicity, efficacy and bioavailability studies |
15 | Development of Opuntia elatoir (fruit) based food recipes (product development) and its nutritional, toxicity, efficacy and bioavailability studies. |
16. | Preclinical study on the efficacy, safety, and toxicity of Swarna Prashan regimen as adjunct therapy in Pediatrics acute lymphoblastic leukemia. |
17. | Toxicity profile of Swaskuthar Rasa in experimental animals. |
18. | Toxicity profiling of Mrityunjaya rasa in experimental animals. |
19 | Toxicity profile of Tribhuvana Kirti Rasa in experimental animals. |
20. | Pre-clinical development of Amalaki (Phyllanthus emblica Linn.) fruit through AYUSH route for adjunct therapy in tuberculosis to reduce anti-tubercular treatment (ATT) induced hepatotoxicity. |
21. | Pre-clinical development of Guduchi [Tinospora cordifolia (Thumb) Miers] stem through AYUSH route for adjunct therapy in tuberculosis to reduce anti-tubercular treatment (ATT) induced hepatotoxicity. |
22. | Pre-clinical development of Vasa (Justicia adhatoda Linn.) Leaves through AYUSH route for adjunct therapy in tuberculosis to reduce anti-tubercular treatment (ATT) induced hepatotoxicity |
23. | Pre-Clinical Study of Dhatri Lauha (A classical Ayurvedic formulation) in Iron Deficiency Anaemia (Pandu Roga). |
24. | Evaluation of the inhibition potential of ayurvedic drugs against cytochrome p450: Implications for drugs-drug Interaction. |
Approved Intra Mural Research projects to be initiated.
S. No. | Title of Project |
1. | Acute and Sub Chronic (90 days) repeated dose oral toxicity study of AYUSH GMH in Experimental animals. |
2. | Pharmacological evaluation of Vasaguduchyadi Kashaya for its thrombolytic activity and establishment of its molecular mechanism. |
3. | Biochemical Effect of Trikatu Churna in Methimazole induced Experimental Hypothyroidism in Wistar Rats |
4. | Acute and 90-day oral toxicity study of AYUSH-Bal Ghutti in experimental animals. |
5. | Study of selected Ayurvedic herbs for their anti-angiogenic potential and toxicity profile in zebrafish embryo model for cancer management. |
6. | Acute and chronic (180 days repeated dose) oral toxicity study of Coded drug AYUSH-Bal Rasayana in experimental animals. |
7. | Acute and 180-days repeated dose oral toxicity study of AYUSH Bal Rakshak Lehyam |
8. | Acute and chronic oral toxicity study of coded drug AYUSH RP (180 days) |
9. | Acute and Chronic (180 days) repeated dose oral toxicity study of Nimbatiktam |
10. | Evaluation of Acute and Sub-chronic (90 Days Repeated Dose) Oral Toxicity of Coded Drug – AYUSH AG |
11. | Evaluation of Acute and Sub-chronic (90 Days Repeated Dose) Oral Toxicity of Coded Drug – AYUSH GG |
12. | Molecular analysis-based approach to study the effect of antidiabetic activity of KatakaKhadiradi Kashayam in rats. |
13. | Evaluation of Acute, Sub-acute (28- days) and Chronic (180 days) repeated dose oral toxicity study of AYUSH-56 on experimental |
14. | Evaluation of acute dermal toxicity, 90 days repeated dose dermal toxicity, analgesic and anti-inflammatory activities of AYUSH MML Oil in Wistar rats. |
15. | Evaluation of acute and 90-days sub chronic dermal toxicity of Ayush LK Gel. |
16. | Evaluation of selected Ayurvedic plants and formulations for their anti- diabetic activity using in-silico screening and its in-vitro validation. |
17. | Anti-hyperuricemic and anti-gouty arthritis activities of Amritad iGuggulu on monosodium urate crystal induced in Wistar rats. |
Approved Collaborative Research projects to be initiated.
S. No. | Title of Project |
1. | Chemopreventive Effects of Opuntia elatior Fruits Against Chemotherapy-Induced Toxicity in Ovarian Cancer Pre-Clinical Models |
2. | Evaluation of Neuroprotective potential of BrahmiGhrita, PanchgavyaGhrita and Ayush 56 in epilepsy model, its functional significance and mechanism. |
3. | Evaluation of Coded drug AyushRasayana B for treatment of high-altitude sickness using multi-dimensional drug discovery approach |
4. | Preclinical Evaluation and the Molecular Mechanism of Ayush-64 against Non-Alcoholic Fatty Liver Disease (NAFLD) and Non-Alcoholic Steatohepatitis (NASH) in murine model |
5. | Evaluation of effect of AYUSH M3 and Prabhakar vati on cardiovascular parameters. |
6. | Acute and Ninety days repeated dose (Sub-chronic) oral toxicity study of coded formulation Ayush-PTK. |
7. | Aqueous and ethanolic extraction of two promising extra-pharmacopoeial (AnuktaDravya) plants and evaluation of their anti-inflammatory and wound-healing activities. |
8. | Standardization of Sustainable Medicinal Leech Farming Technology and Evaluating its Clinical Efficacy and Safety. |
9. | Cardio protective effect of PushkaraGuggulu on experimentally induced myocardial infarction in rats. |
10. | Assessment on the Role of Coded Drug Ayush PJ-7 and other Plants-Based Molecules/Drugs Against Matrix Metalloproteinases-Mediated Immunopathogenesis of Dengue Viral Disease and Establishment of Their Mechanisms of Actions |
11. | Elucidating mechanisms of anti-hyperglycemic activity of selected herbal formulations |
12. | Evaluation of Brahmi Ghrita in in-vitro and in-vivo models of Alzheimer’s disease |
13. | Evaluation of Neuroprotective and Antioxidant Effects of Vasantakusumakara rasa in a rat Model of Type II diabetes neuropathy |
14. | Assessment ofAnti-aging, Antimutagenic and Cancer Chemoprevention potential of Swarna Bhasma in Drosophila melanogaster |