Microbiology and Biotechnology
The Central Council for Research in Ayurvedic Sciences (CCRAS) is actively engaged in Microbiology and Biotechnology research as part of its mission to develop and validate classical Ayurvedic formulations through scientific methods. This research primarily focuses on the antimicrobial evaluation of Ayurvedic formulations, coded drugs, and single-plant extracts to establish their efficacy and safety. These studies are conducted across various peripheral research institutes under CCRAS, including Captain Srinivasa Murthy Central Ayurveda Research Institute (CSMCARI) in Chennai, Central Ayurveda Research Institute (CARI) in Kolkata, Regional Ayurveda Research Institute (RARI) in Jhansi, and Regional Ayurveda Research Institute (RARI) in Pune. The research activities in microbiology and biotechnology aim to explore herbal extracts, validate traditional therapeutic applications, standardize formulations, and assess their role in disease management. The mandate of the microbiology laboratories is to perform the QA/QC of the ASU drug raw materials and finished formulations produced by the in-house pharmacies and from external sources. All the microbiology labs are NABL-accredited and follow API guidelines to perform the QA/QC analysis that includes the Total Bacterial Count (TBC), Total Fungal Count (TFC), and the detection of four pathogenic bacteria (Escherichia coli, Staphylococcus aureus, Pseudomonas aeruginosa, and Salmonella spp.). The microbiology laboratories are equipped with state-of-the-art scientific instruments to perform microbiological assays on the drug samples and bring together the modern biological, biochemical, and biophysical techniques in the field of Ayurvedic Science.
So far, 03 microbiological research projects have been successfully completed, while 05 Intra Mural Research (IMR) projects are currently underway, further expanding the scope of scientific validation of Ayurvedic drugs. Additionally, CCRAS is focusing on modern biotechnological approaches, such as genomic and proteomic studies, to understand the molecular mechanisms behind Ayurvedic therapies. Future directions include developing herbal probiotics, studying microbiome interactions, and improving drug delivery systems to enhance the therapeutic potential of Ayurvedic medicines. Through microbiology and biotechnology, CCRAS is working towards bridging traditional Ayurvedic knowledge with modern scientific advancements, ensuring the global credibility and acceptance of Ayurveda in healthcare.
Core Objectives – The main objectives and goals.
The primary goal of CCRAS in Microbiology and Biotechnology is to enhance the credibility of Ayurveda through modern scientific approaches. The research aims to investigate the antimicrobial properties of Ayurvedic formulations, coded drugs, and medicinal plants; to develop evidence-based validation of traditional medicines; and to conduct biotechnological studies to explore the molecular mechanisms of Ayurvedic therapies and to establish standardized testing protocols for Ayurvedic formulations.
Peripheral Institutes Involved (in Microbiology and Biotechnology) – A pictorial representation on the Map of India highlighting the associated peripheral institutes.

Institutes Engaged in Microbiology and Biotechnology: 04 (Four)
1. Captain Srinivasa Murthy Central Ayurveda Research Institute, Chennai
Year of Establishment: 1963
2. Central Ayurveda Research Institute, Jhansi
Year of Establishment:
3. Central Ayurveda Research Institute, Kolkata
Year of Establishment: 1971
4. Regional Ayurveda Research Institute, Pune
Year of Establishment: 1961
Scientists Working :
Research Officer (Microbiology)
| S.No. | Name & Designation (Specialization) | Area of expertise |
| 1. | Dr. Susmita Roy, Research Officer (Microbiology) CARI-Kolkata E mail: susmita.roy@ccras.nic.in; roy740@gmail.com | Antimicrobial drug development, Antimicrobial resistance, Endophytes |
| 2. | Dr. Swamy CT, Research Officer (Microbiology) CSMCARI, Chennai E mail: swamy.ct@ccras.nic.in; swamyct23@gmail.com | Bacteriology, PGPR, Antimicrobials, Lichen bacteriology, endophytes |
| 3. | Dr. Smriti Tondon, Research Officer (Microbiology) CARI, Jhansi Email:Smriti.tandon@ccras.nic.in Smrititandon1991@gmail.com | Microbiology, Leishmaniasis, Antimicrobials, and Molecular Biology. |
| 4. | Dr Hemant Soni Research Officer (Microbiology) CARI, Jhansi e-mail: Hemants@ccras.nic.in Hemant.ash@gmail.com | Fungal Bioactives, Microbial Enzymes, Prebiotics and Antimicrobials. |
Assistant Research Officer (Biotechnology)
| S.No. | Name & Designation (Specialization) | Area of expertise |
| 1 | Dr. Anurag Kumar, Assistant Research Officer (Biotechnology) RARI, Pune | Molecular & Biochemical studies on Ayurvedic plants and formulations |
| 2 | Dr. Gagandeep Singh, Assistant Research Officer (Biotechnology) CARI, Jhansi E mail:gagandeep@ccras.nic.in gsk.ccras@gmail.com | Biotechnology, Recombinant protein production, Computer-aided drug designing, Multi-Drug Resistance, and Antimicrobials. |
| 3 | Dr. Ravi Prakash Shaliwal, Assistant Research Officer (Biotechnology) CSMCARI, Chennai E mail: ravi.prakash@ccras.nic.in, ravi.u2050@gmail.com | Bacteriology, mycobacteriology, Virology with special reference to SARSCoV2, High throughput Screening of antibacterials and antivirals, Molecular And immunological Assays For diagnosis of infectious diseases, metagenomics |
Infrastructure and Facility-Based Information: Details of available infrastructure and facilities, including images of sophisticated instruments.
Microbiology Laboratory


Microbiology Laboratory: Central Ayurveda Research Institute (CARI), Jhansi


Microbiology Laboratory: Central Ayurveda Research Institute (CARI), Kolkata


Microbiology Laboratory: Captain Srinivasa Murthy Central Ayurveda Research Institute (CSMCARI), Chennai
Sophisticated instruments:





























Accreditation/Certification/Recognition:
CARI Jhansi: The microbiology section of CARI Jhansi is NABL accredited ISO/IEC 17025:2017 (Certificate number TC-11092) for selected parameters and government-approved Drug Testing Laboratory for all parameters as per the Ayurvedic Pharmacopoeia of India, including microbial count and detection of specific microorganisms.
CSMCARI Chennai
The prime work of the Microbiology Department is to carry out the Microbial limit tests and shelf-life studies of drugs (raw materials/finished products) as per the Ayurvedic Pharmacopeia of India (API). This department is equipped with instruments such as an Air curtain, Sterile garment storage unit, pH meter, Analytical balance, Autoclaves, Laminar air flow, Biosafety cabinet, Bacterial incubators, BOD incubator, colony counter, Microscope, Environmental chamber, Microplate reader, cold centrifuge, PCR, Gel Doc, etc.
NABL accredits the Microbiology laboratory as per ISO 17025: 2017 and recognizes it as a Drug Testing Laboratory by the state Board. Extend the Microbial limit test service to the researchers conducting IMR and EMR research projects in the Institute and council. Actively involved in the CME programs conducted by the Institute and extending the microbiology knowledge to the participants. The six parameters mentioned in API, such as Total microbial plate count (TPC), Total Yeast and mould, Staphylococcus aureus, Salmonella sp., Pseudomonas aeruginosa, and Escherichia coli, are accredited to NABL and DTL. The Raw materials (06 parameters), Plant extracts (06 parameters), and Finished formulations (06 parameters) of Ayurvedic drugs are analysis per Ayurvedic Pharmacopeia of India.
The department works under Council allotted projects, CCRAS Intramural Research Projects, and other activities. The IMR research projects mainly focus on the antimicrobial activity of ayurvedic drugs and medicinal plants, Endophytic microbial diversity in medicinal plants and their derivatives, and molecular identification of microorganisms and other activities. The department personnel have published research papers in indexed journals, published several book chapters in books by reputed publishers, and participated in many seminars/workshops and scientific meetings.
CARI Kolkata
The Microbiology lab of CARI, Kolkata is NABL accredited in accordance with the standard ISO/IEC 17025:2017 since 29.09.2023. The certificate no. is TC-12344 and it is valid upto 28.09.2025. The scopes under accreditation are presence/ absence of E. coli, S. aureus, P. aeruginosa, Salmonella sp in powdered ayurvedic drugs. The Microbiology lab routinely deals with Ayurvedic powdered drugs received from in-house Departments and other Institutes for testing of scope parameters. Apart from one Research Officer (Microbiology), one MTA with a Microbiology background performs all microbiological assays of this lab.
Research Projects:
List of projects Completed till date
Completed IMR Projects:
| Project code | Project | Status |
| IMB0004 | To investigate the inhibitory effect of various medicinal plants used in Ayurvedic system against dental caries causing micro-organisms. CARI, Jhansi | Completed |
| IMB0005 | In-vitro Screening of plants/vegetables/fruits/herbs for their suitability as prebiotics | Completed |
| IMB0002 | Antibacterial Activity of selective Ayurveda formulations against Gastrointestinal infection, Respiratory infection and Urinary Tract infection causing bacteria | Completed |
Ongoing IMR Projects:
| Project code | Project | Status |
| IMB0001 | Isolation and Identification of Endophytic Microorganisms form the Stem Barks used in Ayurveda (Panchavalkala) and Evaluation of their Anti-microbial, anti-oxidant and Antibiofilm activities | Ongoing |
| IMB0003 | Evaluation of antibacterial, anti-oxidant and immuno-modulatory properties of selected Ayurvedic formulations | Ongoing |
| IMB0006 | Identification of potent anti-microbial compounds from medicinal plants against multi-drug resistant ESKAPE(E) bacteria isolated from different water sources in and around Jhansi district | Ongoing |
| IMB0007 | Screening of various herbal/plant-based raw materials for fungal growth associated with Mycotoxin Contamination | Ongoing |
| IMB0008 | Isolation, Identification, Characterization and in-vitro evaluation of the biological activities of Bacterial Endophytes from selected medicinal plants | Ongoing |
Publications:
| Sl. NO. | Title of article | Authors | Details of Publication (Journal name, Year, Vol., No., Page Nos.) |
| 1. | Prebiotic potential of selected plants, fruits, vegetables and herbs–An in-vitro study | Prateeksha Bhagwat, Hemant Soni, Gagandeep Singh, Smriti Tandon, Vijay Kumar, Sanjeev Kumar Lale, Cheemalapati Venkata Narasimhaji, Shiddamallayya Mathapati, Narayanam Srikanth, Rabinarayan Acharya | Food and Humanity, Elsevier, Volume 5, December 2025, 100678 |
| 2. | Nano-gel formulation of polyphenolic fraction of tobacco stem for wound healing and its inhibitory efficacies against the receptors of chronic wound development | Yash Sharma, Rohit Bhardwaj, Amritpal Kaur, Gagandeep Singh, Sharvari Kulkarni, Amit Bhatia, Kumud Bala | Journal of Biomolecular Structure and Dynamics, Taylor and Francis, 43(15), 2025, 8280–8294. |
| 3. | A systematic computational drug repurposing approach identifies Gamma-Oryzanol and Azilsartan as promising Plasmepsin II inhibitors for malaria treatment | Gagandeep Singh, Nitika Patwa, Hemant Soni, Smriti Tandon, Vandana Gupta | In Silico Research in Biomedicine, Elsevier, Volume 1, 2025, 100088 |
| 5. | A comprehensive In-silico analysis of the known and novel synthesized 5-substituted barbituric acid derivatives acting as CNS depressants | Soni Rani, Manisha Behera, Soma Mondal Ghorai, Gagandeep Singh | In Silico Pharmacology, Springer, 13, 82 (2025). |
| 6. | In vitro evaluation of the inhibition potential of medicinal plants against dental cariogenic microorganisms | Smriti Tandon, Sunanda Yadav, Sonu Kushwaha, Gagandeep Singh, Hemant Soni, Vaibhav Charde, Akanksha Thakur, Virendra Singh, Cheemalapati Venkata Narasimhaji, Shiddamallayya Mathapati, Narayanam Srikanth, Rabinarayan Acharya | The Microbe, Elsevier, Volume 7, June 2025, 100341 |
| 7. | Fungal toxin (mycotoxin): Introduction, sources and types, production, detection, and applications | Sonu Kushwaha, Hemant Soni, Smriti Tandon, Gagandeep Singh, Yashika Gandhi, Vijay Kumar, Chandrashekhar Jagtap, Cheemalapati Venkata Narasimhaji, Shiddamallayya Mathapati, Narayanam Srikanth, Rabinarayan Acharya | Food Nutrition, Elsevier, Volume 1, Issue 1, June 2025, 100005 |
| 8. | Rye Fiber: Extraction, Identification Methods and Health Benefiting Features. In: Singh Purewal, S. (eds) Rye: Processing, Nutritional Profile and Commercial Uses. | Chidanandamurthy Thippeswamy Swamy, Animesh Sen, Prathapa Reddy Maramreddy, Prem Kumar Chelladurai, Kurra Sivadurga, Akansha Pandey, and Sukhvinder Singh Purewal | Rye: Processing, Nutritional Profile and Commercial Uses2025. Springer, Cham. https://doi.org/10.1007/978-3-031-86613-5_5 |
| 9. | Starch: Extraction, Identification, Modifications, and Commercial Uses. In Liquorice | Maurya RK, Boini T, Misro L, Radhakrishnan T, Gharat P, Swamy CT. | CRC Press, 2025, Ist edition, pp. 54-77. |
| 10. | Effect of Different Processing Methods on Specific Nutrients of Glycyrrhiza glabra L. in Liquorice | Lakshminarayana Misro, Thulasi Radhakrishnan, Thirupataiah Boini, Rahul Kumar Maurya, V. R. Rajeesh, Anuja Jeevan, Chidanandamurthy Thippeswamy Swamy | CRC Press, 2025, Ist edition, pp. 131-147. |
| 11. | Rye Phenolics: Extraction, Identification, Structure and Health Benefits. In: Singh Purewal, S. (eds) Rye: Processing, Nutritional Profile and Commercial Uses. | Prem Kumar Chelladurai, Akansha Pandey, Chidanandamurthy Thippeswamy Swamy, Nartunai Govindarajan, Lokesh Ravichandran, Kannan Anbu, N. Shiddamallayya, and Sukhvinder Singh Purewal | Rye: Processing, Nutritional Profile and Commercial Uses2025; Springer, Cham. https://doi.org/10.1007/978-3-031-86613-5_6 |
| 12. | Effects of Rye Based Products in Health and Satiety | Hanuman Prasad Sharma, Prem Kumar Chelladurai, Akansha Pandey, Lovely Adhikari, Chidanandamurthy Thippeswamy Swamy, and Sukhvinder Singh Purewal | Rye: Processing, Nutritional Profile and Commercial Uses2025; Springer, Cham. https://doi.org/10.1007/978-3-031-86613-5_6 |
Updated on 24/02/2026